Subprocessors
The companies that process personal data for Maximizii, and why. We’ll update this page before adding one. Last updated November 6, 2026.
| Company | What for | Data | Where |
|---|---|---|---|
| Amazon Web Services, Inc. | Hosting, CDN, database, file storage and sign-in (Amazon Cognito) | Everything on our privacy page | United States |
| Amazon Web Services, Inc. (Amazon Bedrock) | The dashboard’s assistant, only when an account holder asks it something. The model is Claude, by Anthropic | The question, and the site’s figures it needs: pages, totals, element labels | United States |
| Twilio Inc. (SendGrid) | Account email: sign-up codes, password resets and invitations to a site | The address it goes to, and the message. An invitation names who sent it and the site | United States |
| Google LLC | Sign-in, only for account holders who choose “Sign in with Google” | Name and email address | United States |
| Google LLC (Google Analytics and Google Ads) | Analytics on this website and the dashboard, and measuring our own ads on this website, under the choice on their cookie banners. Ads are never personalized. Not on our customers’ sites | Pages visited, referring site, device and browser, IP address, a cookie id, an ad’s click id | United States |
Visitors to our customers’ sites talk only to our CDN, and nothing about them goes to Twilio or Google. Questions: hello@notii.site.